
| J/BP. sl. spl. Dt. Ch. Vsg. Quentin v. d. Schwedenschmitte | Am. Ch. Sunrise Memories of Mansevale Je | Ch. (US) Rapidan Oh By George | Ch. Rapidan Blu Vu After Hours |
| Ch. Foxmoor Tess Trueheart | |||
| Ch. (AM/AU) Mansevale Madeira Mydear | Optimo Oxonian | ||
| Bothwell Foxtrot | |||
| JCh. Ch. (CZ/Dt/GB/Int) KlubCh. (CZ) BP. Mystic v. d. Schwedenschmitte | Ch. Ir. Shillelagh Ushaka | Ch. Shillelagh's Elbandito | |
| Ch. Shillelagh's Santa Maria | |||
| Adena v. Schloß Thienhausen | JCh. HR MCh. J/BP sl. SJ Romero od Hrubeho lesa | ||
| J/BP spl. Coxi v. d. Schwedenschmitte | |||
| J/BP. spl. Becky v. d. Ketkenburg | J/BP spl. EF SJ Benno v. d. Kaninsteege | J/BP sl. ED Mesztoi Ali | Mesztoi Ficsur |
| Mesztoi Mimi | |||
| J/BP sl. Vinny v. Wolfswinkel | J/B/Z/GP sl. spl. lt. SJ BZP-Sg.99 Sambo v. Wolfswinkel | ||
| Dt. Ch. (VDH) J/BP sl. spl. Bonny Steinbach Terry | |||
| J/BP sl. lt. EF SJ Afra v. d. Buhner Höhe | J/B/ZP sl. spl. lt. SJ SwH Dt. Ch. (VDH) Nico v. Salmengrund | J/B/Z/BZP. spl. lt. Int. Arb.-Ch. Cicco v. Lohwald | |
| J/BP. sl. spl. Irina v. Salmengrund | |||
| Dt. Ch. (VDH) BZP-Sg. 09 J/B/ZP sl. lt. HN SJ SwH Xana v. d. Leutraquelle | Alf v. d. Leutraquelle | ||
| Girl v. d. Leutraquelle |