J/B/Z/BZ/GP sl. spl. lt. HN SJ SwIII Dt. Ch. (VDH) Iwan v. Tännicht | J/B/Z/GP spl. Cassius Clay vom Aarhorst | Dt. Ch. (VDH) J/B/Z/BZ/GP spl. lt. EF/W HN SJ SwII SwH Erwin v. Tännicht | J/BP spl. Sw II Basko v. Dorlberg |
J/B/ZP sl. spl. lt. EF/W HN SJ SwIII SwH Lea v. Goldacker | |||
J/B/Z/BZ/GP sl. spl. lt. SJ Alpha vom Aarhorst | Albert v. Höllenberg | ||
J/BP sl. lt. Ciska v. Dorlberg | |||
J/B/Z/GP sl. spl. lt. SwIII Dt. Ch. (VDH) Gitti v. Tännicht | Dt. Ch. (VDH) J/BP sl. EF SwI Merlin v. Goldacker | Ch. (DE/Int) Bsg. 2 x Esg. Richwire Nimrod of Ratheden | |
Dt. Ch. (VDH) J/BP sl. lt. Jule v. Goldacker | |||
Biggi v. Tännicht | J/B/Z/BZ/GP sl. spl. lt. Sw I/II SwH Dt/Vet. Ch. (VDH) Skater v. d. Königshardt | ||
J/B/ZP sl. spl. lt. EF/W HN SJ SwIII SwH Lea v. Goldacker | |||
J/B/WGP sl. spl. LN St51B SwH Xsui Lemart | Marsal Chan Lemart | Danubius Winner Chan Yustas Lemart | Ch. Djuketti Yustas |
Ch. (SK) Barba Lemart | |||
Ch. (SK) Cira Lemart | Ch. (SK/Int)/Grand Ch. (SK)/Klub-Ch. (CZ)/BL/FD/KFSMP/MSBLT/SD Navaro Lemart | ||
Hamalka Lemart | |||
Ch. (SK) Barba Lemart | Padron Lemart | GCh./BL/KB Watus v. d. Bismarckquelle | |
Hurikán Slovakia Odri | |||
Nikita Lemart | ACh. (CZ) Grif Steinbach Terry | ||
BL/FS/SD Cira Jotelberg |